← Estimates
AAPL • Estimates
Q: 20·Y: 15
Overview
Latest
Reported EPS
$2.01
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
10 future years
| Metric | 2026 | 2026 | 2027 | 2027 | 2028 | 2028 | 2029 | 2029 | 2030 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Low EPS | 8.62 | 8.47 | 9.13 | 8.62 | 9.39 | 10.39 | 11.25 | 10.04 | 12.03 | 12.24 |
| Average EPS | 8.75 | 8.82 | 9.63 | 9.49 | 10.63 | 10.83 | 11.79 | 10.88 | 12.60 | 12.82 |
| High EPS | 8.92 | 9.17 | 10.32 | 10.36 | 11.84 | 11.27 | 12.79 | 11.72 | 13.67 | 13.91 |
| # Analysts | 32 | 28 | 33 | 31 | 19 | 21 | 9 | 13 | 17 | 15 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q1 2028 | $3.25 | — | $166.86B | businessquant |
| Q4 2027 | $2.08 | — | $110.21B | businessquant |
| Q3 2027 | $1.97 | — | $105.05B | businessquant |
| Q2 2027 | $2.25 | — | $123.55B | businessquant |
| Q1 2027 | $3.05 | — | $153.01B | businessquant |
| Q4 2026 | $2.10 | — | $115.25B | businessquant |
| Q3 2026 | $1.83 | — | $97.05B | businessquant |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q2 2026 | $111.18B | sec-xbrl |
| Q1 2026 | $143.76B | sec-xbrl |
| Q4 2025 | $102.47B | sec-xbrl |
| Q3 2025 | $94.04B | sec-xbrl |
| Q2 2025 | $95.36B | sec-xbrl |
| Q1 2025 | $124.30B | sec-xbrl |
| Q4 2024 | $94.93B | sec-xbrl |
| Q3 2024 | $85.78B | sec-xbrl |
| Q2 2024 | $90.75B | sec-xbrl |
| Q1 2024 | $119.58B | sec-xbrl |
| Q4 2023 | $89.50B | sec-xbrl |
| Q3 2023 | $81.80B | sec-xbrl |
| Q2 2023 | $94.84B | sec-xbrl |
| Q1 2023 | $117.15B | sec-xbrl |
| Q4 2022 | $90.15B | sec-xbrl |
| Q3 2022 | $82.96B | sec-xbrl |
| Q2 2022 | $97.28B | sec-xbrl |
| Q1 2022 | $123.94B | sec-xbrl |
| Q4 2021 | $83.36B | sec-xbrl |
| Q3 2021 | $81.43B | sec-xbrl |
Verbatim data warnings (2)
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.
- reported_fiscal_year_date_mismatch: Reported fiscal year does not match fiscal date ending year.