← Estimates
BYND • Estimates
Q: 20·Y: 2
Overview
Latest
Reported EPS
$-0.06
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
2 future years
| Metric | 2026 | 2027 |
|---|---|---|
| Low EPS | -0.35 | -0.31 |
| Average EPS | -0.34 | -0.31 |
| High EPS | -0.35 | -0.31 |
| # Analysts | 5 | 1 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $-0.07 | 1 | — | nasdaq-web |
| Q1 2027 | $-0.09 | 1 | — | nasdaq-web |
| Q4 2026 | $-0.09 | 1 | — | nasdaq-web |
| Q3 2026 | $-0.08 | 1 | — | nasdaq-web |
| Q2 2026 | $-0.08 | 1 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q1 2026 | $0.06B | sec-xbrl |
| Q4 2025 | $0.06B | sec-xbrl |
| Q3 2025 | $0.07B | sec-xbrl |
| Q2 2025 | $0.07B | sec-xbrl |
| Q1 2025 | $0.07B | sec-xbrl |
| Q4 2024 | $0.08B | sec-xbrl |
| Q3 2024 | $0.08B | sec-xbrl |
| Q2 2024 | $0.09B | sec-xbrl |
| Q1 2024 | $0.08B | sec-xbrl |
| Q4 2023 | $0.07B | sec-xbrl |
| Q3 2023 | $0.08B | sec-xbrl |
| Q2 2023 | $0.10B | sec-xbrl |
| Q1 2023 | $0.09B | sec-xbrl |
| Q4 2022 | $0.08B | sec-xbrl |
| Q3 2022 | $0.08B | sec-xbrl |
| Q2 2022 | $0.15B | sec-xbrl |
| Q1 2022 | $0.11B | sec-xbrl |
| Q4 2021 | $0.10B | sec-xbrl |
| Q3 2021 | $0.11B | sec-xbrl |
| Q2 2021 | $0.15B | sec-xbrl |
Verbatim data warnings (2)
- estimate_avg_above_high: EPS consensus estimate is above high estimate.
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.