← Estimates
DELL • Estimates
Q: 0·Y: 3
Overview
Latest
Reported EPS
—
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
3 future years
| Metric | 2026 | 2027 | 2028 |
|---|---|---|---|
| Low EPS | 10.03 | 9.15 | 11.55 |
| Average EPS | 8.68 | 12.70 | 14.51 |
| High EPS | 12.24 | 13.86 | 16.49 |
| # Analysts | 7 | 30 | 23 |
History
Reported vs est.
Supplemental
Verbatim
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q1 2027 | $3.10 | 5 | — | nasdaq-web |
| Q4 2026 | $3.32 | 5 | — | nasdaq-web |
| Q3 2026 | $2.67 | 5 | — | nasdaq-web |
| Q2 2026 | $2.67 | 5 | — | nasdaq-web |
| Q1 2026 | $2.97 | 6 | — | nasdaq-web |
Verbatim data warnings (1)
- estimate_avg_below_low: EPS consensus estimate is below low estimate.