← Estimates
DKS • Estimates
Q: 0·Y: 4
Overview
Latest
Reported EPS
—
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
4 future years
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Low EPS | 13.93 | 12.45 | 13.12 | 19.59 |
| Average EPS | 9.97 | 14.39 | 16.08 | 19.59 |
| High EPS | 14.76 | 17.14 | 19.30 | 19.59 |
| # Analysts | 9 | 28 | 24 | 1 |
History
Reported vs est.
Supplemental
Verbatim
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q1 2027 | $3.56 | 4 | — | nasdaq-web |
| Q4 2026 | $4.39 | 6 | — | nasdaq-web |
| Q3 2026 | $2.87 | 6 | — | nasdaq-web |
| Q2 2026 | $4.04 | 6 | — | nasdaq-web |
Verbatim data warnings (1)
- estimate_avg_below_low: EPS consensus estimate is below low estimate.