← Estimates
EA • Estimates
Q: 20·Y: 4
Overview
Latest
Reported EPS
$1.83
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
3 future years
| Metric | 2027 | 2028 | 2029 |
|---|---|---|---|
| Low EPS | 6.54 | 6.81 | 6.62 |
| Average EPS | 8.88 | 7.48 | 6.62 |
| High EPS | 7.58 | 8.92 | 6.62 |
| # Analysts | 15 | 5 | 1 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $-0.06 | 1 | — | nasdaq-web |
| Q1 2027 | $1.60 | 4 | — | nasdaq-web |
| Q4 2026 | $3.62 | 4 | — | nasdaq-web |
| Q3 2026 | $1.47 | 4 | — | nasdaq-web |
| Q2 2026 | $0.23 | 4 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q4 2026 | $2.13B | sec-xbrl |
| Q3 2026 | $1.90B | sec-xbrl |
| Q2 2026 | $1.84B | sec-xbrl |
| Q1 2026 | $1.66B | sec-xbrl |
| Q4 2025 | $1.68B | sec-xbrl |
| Q3 2025 | $1.95B | sec-xbrl |
| Q2 2025 | $1.91B | sec-xbrl |
| Q1 2025 | $1.92B | sec-xbrl |
| Q4 2024 | $1.84B | sec-xbrl |
| Q3 2024 | $1.88B | sec-xbrl |
| Q2 2024 | $1.91B | sec-xbrl |
| Q1 2024 | $1.92B | sec-xbrl |
| Q4 2023 | $1.97B | sec-xbrl |
| Q3 2023 | $1.79B | sec-xbrl |
| Q2 2023 | $1.90B | sec-xbrl |
| Q1 2023 | $1.77B | sec-xbrl |
| Q4 2022 | $2.71B | sec-xbrl |
| Q3 2022 | $1.67B | sec-xbrl |
| Q2 2022 | $1.15B | sec-xbrl |
| Q1 2022 | $1.46B | sec-xbrl |
Verbatim data warnings (3)
- estimate_avg_above_high: EPS consensus estimate is above high estimate.
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.
- reported_fiscal_year_date_mismatch: Reported fiscal year does not match fiscal date ending year.