← Estimates
ET • Estimates
Q: 3·Y: 3
Overview
Latest
Reported EPS
$0.27
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
3 future years
| Metric | 2026 | 2027 | 2028 |
|---|---|---|---|
| Low EPS | 1.22 | 1.34 | 1.46 |
| Average EPS | 1.43 | 1.52 | 1.79 |
| High EPS | 1.77 | 1.86 | 2.18 |
| # Analysts | 8 | 8 | 4 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $0.39 | 4 | — | nasdaq-web |
| Q1 2027 | $0.39 | 4 | — | nasdaq-web |
| Q4 2026 | $0.41 | 4 | — | nasdaq-web |
| Q3 2026 | $0.36 | 5 | — | nasdaq-web |
| Q2 2026 | $0.38 | 5 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q1 2026 | $27.77B | sec-xbrl |
| Q4 2025 | $25.32B | sec-xbrl |
| Q3 2025 | $19.95B | sec-xbrl |
| Q2 2025 | $19.24B | sec-xbrl |
| Q1 2025 | $21.02B | sec-xbrl |
| Q4 2024 | $19.54B | sec-xbrl |
| Q3 2024 | $20.77B | sec-xbrl |
| Q2 2024 | $20.73B | sec-xbrl |
| Q1 2024 | $21.63B | sec-xbrl |
| Q4 2023 | $20.53B | sec-xbrl |
| Q3 2023 | $20.74B | sec-xbrl |
| Q2 2023 | $18.32B | sec-xbrl |
| Q1 2023 | $19.00B | sec-xbrl |
| Q4 2022 | $20.50B | sec-xbrl |
| Q3 2022 | $22.94B | sec-xbrl |
| Q2 2022 | $25.95B | sec-xbrl |
| Q1 2022 | $20.49B | sec-xbrl |
| Q4 2021 | $18.66B | sec-xbrl |
| Q3 2021 | $16.66B | sec-xbrl |
| Q2 2021 | $15.10B | sec-xbrl |
Verbatim data warnings (1)
- reported_eps_reported_missing: EPS reported value is missing.