← Estimates
FIG • Estimates
Q: 0·Y: 4
Overview
Latest
Reported EPS
—
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
4 future years
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Low EPS | 0.20 | 0.25 | -0.52 | 0.00 |
| Average EPS | 0.23 | 0.28 | 0.37 | 0.53 |
| High EPS | 0.27 | 0.33 | -0.52 | 0.00 |
| # Analysts | 13 | 11 | 5 | 2 |
History
Reported vs est.
Supplemental
Verbatim
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q1 2027 | $-0.14 | 4 | — | nasdaq-web |
| Q4 2026 | $-0.16 | 4 | — | nasdaq-web |
| Q3 2026 | $-0.17 | 4 | — | nasdaq-web |
| Q2 2026 | $-0.21 | 4 | — | nasdaq-web |
Verbatim data warnings (1)
- estimate_avg_above_high: EPS consensus estimate is above high estimate.