← Estimates
GIS • Estimates
Q: 20·Y: 4
Overview
Latest
Reported EPS
$0.56
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
3 future years
| Metric | 2027 | 2028 | 2029 |
|---|---|---|---|
| Low EPS | 3.00 | 3.20 | 3.32 |
| Average EPS | 3.20 | 3.35 | 3.51 |
| High EPS | 3.42 | 3.62 | 3.69 |
| # Analysts | 9 | 6 | 2 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $0.67 | 6 | — | nasdaq-web |
| Q1 2027 | $0.69 | 6 | — | nasdaq-web |
| Q4 2026 | $1.06 | 6 | — | nasdaq-web |
| Q3 2026 | $0.82 | 6 | — | nasdaq-web |
| Q2 2026 | $0.82 | 7 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q3 2026 | $4.44B | sec-xbrl |
| Q2 2026 | $4.86B | sec-xbrl |
| Q1 2026 | $4.52B | sec-xbrl |
| Q4 2025 | $4.56B | sec-xbrl |
| Q3 2025 | $4.84B | sec-xbrl |
| Q2 2025 | $5.24B | sec-xbrl |
| Q1 2025 | $4.85B | sec-xbrl |
| Q4 2024 | $4.71B | sec-xbrl |
| Q3 2024 | $5.10B | sec-xbrl |
| Q2 2024 | $5.14B | sec-xbrl |
| Q1 2024 | $4.90B | sec-xbrl |
| Q4 2023 | $5.03B | sec-xbrl |
| Q3 2023 | $5.13B | sec-xbrl |
| Q2 2023 | $5.22B | sec-xbrl |
| Q1 2023 | $4.72B | sec-xbrl |
| Q4 2022 | $4.89B | sec-xbrl |
| Q3 2022 | $4.54B | sec-xbrl |
| Q2 2022 | $5.02B | sec-xbrl |
| Q1 2022 | $4.54B | sec-xbrl |
| Q4 2021 | $4.52B | sec-xbrl |
Verbatim data warnings (2)
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.
- reported_fiscal_year_date_mismatch: Reported fiscal year does not match fiscal date ending year.