← Estimates
GOOGL • Estimates
Q: 20·Y: 14
Overview
Latest
Reported EPS
$5.11
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
9 future years
| Metric | 2026 | 2026 | 2027 | 2027 | 2028 | 2028 | 2029 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|
| Low EPS | 13.82 | 9.96 | 13.63 | 12.01 | 15.43 | 13.78 | 17.85 | 16.65 | 21.42 |
| Average EPS | 14.21 | 10.67 | 14.69 | 12.64 | 17.23 | 14.80 | 20.07 | 17.71 | 24.09 |
| High EPS | 15.05 | 11.38 | 17.11 | 13.27 | 20.20 | 15.82 | 22.52 | 18.77 | 27.02 |
| # Analysts | 40 | 0 | 42 | 0 | 30 | 0 | 14 | 0 | 20 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q4 2027 | $3.84 | — | $127.62B | businessquant |
| Q3 2027 | $3.53 | — | $130.38B | businessquant |
| Q2 2027 | $3.14 | — | $122.65B | businessquant |
| Q1 2027 | $2.99 | — | $102.02B | businessquant |
| Q4 2026 | $3.26 | — | $138.33B | businessquant |
| Q3 2026 | $3.04 | — | $113.61B | businessquant |
| Q2 2026 | $2.57 | — | $119.25B | businessquant |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q1 2026 | $109.90B | sec-xbrl |
| Q4 2025 | $113.83B | sec-xbrl |
| Q3 2025 | $102.35B | sec-xbrl |
| Q2 2025 | $96.43B | sec-xbrl |
| Q1 2025 | $90.23B | sec-xbrl |
| Q4 2024 | $96.47B | sec-xbrl |
| Q3 2024 | $88.27B | sec-xbrl |
| Q2 2024 | $84.74B | sec-xbrl |
| Q1 2024 | $80.54B | sec-xbrl |
| Q4 2023 | $86.31B | sec-xbrl |
| Q3 2023 | $76.69B | sec-xbrl |
| Q2 2023 | $74.60B | sec-xbrl |
| Q1 2023 | $69.79B | sec-xbrl |
| Q3 2022 | $69.09B | sec-xbrl |
| Q2 2022 | $69.69B | sec-xbrl |
| Q1 2022 | $68.01B | sec-xbrl |
| Q3 2021 | $65.12B | sec-xbrl |
| Q2 2021 | $61.88B | sec-xbrl |
Verbatim data warnings (1)
- reported_revenue_reported_missing: revenue reported value is missing.