← Estimates
HPQ • Estimates
Q: 20·Y: 5
Overview
Latest
Reported EPS
$0.86
Surprise
+19.44%
Beat Rate
50%
10/20
Avg Surprise
+2.75%
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
4 future years
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Low EPS | 2.84 | 3.08 | 3.28 | 3.58 |
| Average EPS | 2.94 | 3.36 | 3.54 | 3.92 |
| High EPS | 3.04 | 3.64 | 3.80 | 4.26 |
| # Analysts | 0 | 0 | 0 | 0 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q4 2027 | $0.91 | — | $15.77B | businessquant |
| Q3 2027 | $0.79 | — | $15.16B | businessquant |
| Q2 2027 | $0.76 | — | $12.88B | businessquant |
| Q1 2027 | $0.71 | — | $13.79B | businessquant |
| Q4 2026 | $0.72 | — | $13.56B | businessquant |
| Q3 2026 | $0.72 | — | $14.63B | businessquant |
| Q2 2026 | $0.79 | — | $13.74B | businessquant |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q2 2026 | $13.22B | alpha-vantage, sec-xbrl |
| Q1 2026 | $13.50B | alpha-vantage, sec-xbrl |
| Q4 2025 | $15.79B | alpha-vantage, sec-xbrl |
| Q3 2025 | $13.52B | alpha-vantage, sec-xbrl |
| Q2 2025 | $12.80B | alpha-vantage, sec-xbrl |
| Q1 2025 | $13.19B | alpha-vantage, sec-xbrl |
| Q4 2024 | $13.66B | alpha-vantage, sec-xbrl |
| Q3 2024 | $13.20B | alpha-vantage, sec-xbrl |
| Q2 2024 | $12.91B | alpha-vantage, sec-xbrl |
| Q1 2024 | $13.80B | alpha-vantage, sec-xbrl |
| Q4 2023 | $13.79B | alpha-vantage, sec-xbrl |
| Q3 2023 | $13.20B | alpha-vantage, sec-xbrl |
| Q2 2023 | $12.91B | alpha-vantage, sec-xbrl |
| Q1 2023 | $13.83B | alpha-vantage, sec-xbrl |
| Q4 2022 | $14.73B | alpha-vantage, sec-xbrl |
| Q3 2022 | $14.66B | alpha-vantage, sec-xbrl |
| Q2 2022 | $16.49B | alpha-vantage, sec-xbrl |
| Q1 2022 | $17.03B | alpha-vantage, sec-xbrl |
| Q3 2021 | $15.29B | alpha-vantage, sec-xbrl |
Verbatim data warnings (1)
- reported_revenue_reported_missing: revenue reported value is missing.