← Estimates
MDT • Estimates
Q: 20·Y: 5
Overview
Latest
Reported EPS
$0.89
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
4 future years
| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Low EPS | 5.88 | 6.15 | 7.09 | 7.44 |
| Average EPS | 6.06 | 6.41 | 7.15 | 7.64 |
| High EPS | 6.00 | 6.61 | 7.21 | 7.85 |
| # Analysts | 29 | 6 | 2 | 2 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q3 2027 | $1.38 | 2 | — | nasdaq-web |
| Q2 2027 | $1.78 | 7 | — | nasdaq-web |
| Q1 2027 | $1.46 | 7 | — | nasdaq-web |
| Q4 2026 | $1.39 | 7 | — | nasdaq-web |
| Q3 2026 | $1.38 | 9 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q3 2026 | $9.02B | sec-xbrl |
| Q2 2026 | $8.96B | sec-xbrl |
| Q1 2026 | $8.58B | sec-xbrl |
| Q4 2025 | $8.93B | sec-xbrl |
| Q3 2025 | $8.29B | sec-xbrl |
| Q2 2025 | $8.40B | sec-xbrl |
| Q1 2025 | $7.92B | sec-xbrl |
| Q4 2024 | $8.59B | sec-xbrl |
| Q3 2024 | $8.09B | sec-xbrl |
| Q2 2024 | $7.98B | sec-xbrl |
| Q1 2024 | $7.70B | sec-xbrl |
| Q4 2023 | $8.54B | sec-xbrl |
| Q3 2023 | $7.73B | sec-xbrl |
| Q2 2023 | $7.58B | sec-xbrl |
| Q1 2023 | $7.37B | sec-xbrl |
| Q4 2022 | $8.09B | sec-xbrl |
| Q3 2022 | $7.76B | sec-xbrl |
| Q2 2022 | $7.85B | sec-xbrl |
| Q1 2022 | $7.99B | sec-xbrl |
| Q4 2021 | $8.19B | sec-xbrl |
Verbatim data warnings (3)
- estimate_avg_above_high: EPS consensus estimate is above high estimate.
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.
- reported_fiscal_year_date_mismatch: Reported fiscal year does not match fiscal date ending year.