← Estimates
MSFT • Estimates
Q: 20·Y: 5
Overview
Latest
Reported EPS
$4.27
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
5 future years
| Metric | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Low EPS | 16.70 | 18.25 | 21.10 | 25.57 | 31.93 |
| Average EPS | 16.82 | 19.28 | 22.66 | 27.11 | 33.34 |
| High EPS | 17.36 | 20.33 | 24.37 | 28.65 | 34.69 |
| # Analysts | 51 | 19 | 8 | 2 | 25 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2028 | — | — | $112.83B | businessquant |
| Q1 2028 | — | — | $95.50B | businessquant |
| Q4 2027 | — | — | $94.98B | businessquant |
| Q2 2027 | $5.04 | 12 | — | nasdaq-web |
| Q3 2027 | — | — | $87.63B | businessquant |
| Q1 2027 | $4.80 | 12 | — | nasdaq-web |
| Q4 2026 | $4.75 | 12 | — | nasdaq-web |
| Q2 2027 | — | — | $99.19B | businessquant |
| Q3 2026 | $4.55 | 12 | — | nasdaq-web |
| Q1 2027 | — | — | $85.78B | businessquant |
| Q4 2026 | — | — | $84.19B | businessquant |
| Q2 2026 | $4.21 | 15 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q3 2026 | $82.89B | sec-xbrl |
| Q2 2026 | $81.27B | sec-xbrl |
| Q1 2026 | $77.67B | sec-xbrl |
| Q4 2025 | $76.44B | sec-xbrl |
| Q3 2025 | $70.07B | sec-xbrl |
| Q2 2025 | $69.63B | sec-xbrl |
| Q1 2025 | $65.58B | sec-xbrl |
| Q4 2024 | $64.73B | sec-xbrl |
| Q3 2024 | $61.86B | sec-xbrl |
| Q2 2024 | $62.02B | sec-xbrl |
| Q1 2024 | $56.52B | sec-xbrl |
| Q4 2023 | $56.19B | sec-xbrl |
| Q3 2023 | $52.86B | sec-xbrl |
| Q2 2023 | $52.75B | sec-xbrl |
| Q1 2023 | $50.12B | sec-xbrl |
| Q4 2022 | $51.87B | sec-xbrl |
| Q3 2022 | $49.36B | sec-xbrl |
| Q2 2022 | $51.73B | sec-xbrl |
| Q1 2022 | $45.32B | sec-xbrl |
| Q4 2021 | $46.15B | sec-xbrl |
Verbatim data warnings (3)
- estimate_period_date_conflict: Estimate providers disagree on fiscal period end date; rows were kept separate.
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.
- reported_fiscal_year_date_mismatch: Reported fiscal year does not match fiscal date ending year.