← Estimates
NKE • Estimates
Q: 20·Y: 4
Overview
Latest
Reported EPS
$0.53
Surprise
+39.47%
Beat Rate
95%
19/20
Avg Surprise
+31.72%
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
4 future years
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Low EPS | 1.33 | 1.61 | 2.70 | 4.47 |
| Average EPS | 1.59 | 2.37 | 3.16 | 4.47 |
| High EPS | 2.00 | 3.68 | 4.00 | 4.47 |
| # Analysts | 41 | 41 | 8 | 1 |
History
Reported vs est.
Quarterly EPS: Estimated vs Reported
Historical Quarterly Earnings - NKE
Average: $0.80
Highest: $1.16
Lowest: $0.14
Showing 20 quarters of earnings data from Q1 2021 to Q4 2025
Supplemental
Verbatim
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q1 2027 | $0.53 | 6 | — | nasdaq-web |
| Q4 2026 | $0.71 | 6 | — | nasdaq-web |
| Q3 2026 | $0.62 | 6 | — | nasdaq-web |
| Q2 2026 | $0.24 | 10 | — | nasdaq-web |
| Q1 2026 | $0.29 | 10 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q4 2025 | $12.43B | alpha-vantage, sec-xbrl |
| Q3 2025 | $11.72B | alpha-vantage, sec-xbrl |
| Q1 2025 | $35.21B | alpha-vantage, sec-xbrl |
| Q4 2024 | $12.35B | alpha-vantage, sec-xbrl |
| Q3 2024 | $11.59B | alpha-vantage, sec-xbrl |
| Q1 2024 | $38.76B | alpha-vantage, sec-xbrl |
| Q4 2023 | $13.39B | alpha-vantage, sec-xbrl |
| Q3 2023 | $12.94B | alpha-vantage, sec-xbrl |
| Q1 2023 | $38.39B | alpha-vantage, sec-xbrl |
| Q4 2022 | $13.31B | alpha-vantage, sec-xbrl |
| Q3 2022 | $12.69B | alpha-vantage, sec-xbrl |
| Q1 2022 | $34.48B | alpha-vantage, sec-xbrl |
| Q4 2021 | $11.36B | alpha-vantage, sec-xbrl |
| Q3 2021 | $12.25B | alpha-vantage, sec-xbrl |
| Q1 2021 | $32.19B | alpha-vantage, sec-xbrl |
Verbatim data warnings (1)
- reported_revenue_reported_missing: revenue reported value is missing.