← Estimates
NKE • Estimates
Q: 20·Y: 4
Overview
Latest
Reported EPS
$0.35
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
3 future years
| Metric | 2027 | 2028 | 2029 |
|---|---|---|---|
| Low EPS | 1.60 | 1.98 | 3.99 |
| Average EPS | 1.85 | 2.56 | 3.99 |
| High EPS | 2.35 | 4.00 | 3.99 |
| # Analysts | 13 | 9 | 1 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $0.31 | 7 | — | nasdaq-web |
| Q1 2027 | $0.44 | 7 | — | nasdaq-web |
| Q4 2026 | $0.61 | 7 | — | nasdaq-web |
| Q3 2026 | $0.46 | 7 | — | nasdaq-web |
| Q2 2026 | $0.11 | 10 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q3 2026 | $11.28B | sec-xbrl |
| Q2 2026 | $12.43B | sec-xbrl |
| Q1 2026 | $11.72B | sec-xbrl |
| Q4 2025 | $11.10B | sec-xbrl |
| Q3 2025 | $11.27B | sec-xbrl |
| Q2 2025 | $12.35B | sec-xbrl |
| Q1 2025 | $11.59B | sec-xbrl |
| Q4 2024 | $12.61B | sec-xbrl |
| Q3 2024 | $12.43B | sec-xbrl |
| Q2 2024 | $13.39B | sec-xbrl |
| Q1 2024 | $12.94B | sec-xbrl |
| Q4 2023 | $12.82B | sec-xbrl |
| Q3 2023 | $12.39B | sec-xbrl |
| Q2 2023 | $13.31B | sec-xbrl |
| Q1 2023 | $12.69B | sec-xbrl |
| Q4 2022 | $12.23B | sec-xbrl |
| Q3 2022 | $10.87B | sec-xbrl |
| Q2 2022 | $11.36B | sec-xbrl |
| Q1 2022 | $12.25B | sec-xbrl |
| Q4 2021 | $12.34B | sec-xbrl |
Verbatim data warnings (2)
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.
- reported_fiscal_year_date_mismatch: Reported fiscal year does not match fiscal date ending year.