← Estimates
NVDA • Estimates
Q: 0·Y: 3
Overview
Latest
Reported EPS
—
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
3 future years
| Metric | 2026 | 2027 | 2028 |
|---|---|---|---|
| Low EPS | 6.40 | 6.76 | 8.07 |
| Average EPS | 4.90 | 8.30 | 11.01 |
| High EPS | 8.18 | 10.16 | 14.57 |
| # Analysts | 17 | 69 | 62 |
History
Reported vs est.
Supplemental
Verbatim
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q1 2027 | $2.19 | 7 | — | nasdaq-web |
| Q4 2026 | $2.14 | 12 | — | nasdaq-web |
| Q3 2026 | $1.97 | 12 | — | nasdaq-web |
| Q2 2026 | $1.80 | 12 | — | nasdaq-web |
| Q1 2026 | $1.67 | 14 | — | nasdaq-web |
Verbatim data warnings (1)
- estimate_avg_below_low: EPS consensus estimate is below low estimate.