← Estimates
NVDA • Estimates
Q: 20·Y: 14
Overview
Latest
Reported EPS
$2.39
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
8 future years
| Metric | 2027 | 2027 | 2028 | 2028 | 2029 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|---|
| Low EPS | 7.97 | 8.20 | 9.93 | 9.27 | 11.30 | 14.96 | 9.20 | 14.98 |
| Average EPS | 8.93 | 8.96 | 12.48 | 11.67 | 14.69 | 15.76 | 12.29 | 20.00 |
| High EPS | 12.25 | 9.85 | 13.66 | 12.77 | 17.81 | 17.24 | 14.66 | 23.86 |
| # Analysts | 32 | 52 | 30 | 13 | 15 | 3 | 9 | 7 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q3 2027 | $2.79 | 9 | — | nasdaq-web |
| Q2 2027 | $2.66 | 9 | — | nasdaq-web |
| Q1 2027 | $2.47 | 11 | — | nasdaq-web |
| Q4 2026 | $2.22 | 12 | — | nasdaq-web |
| Q3 2026 | $1.99 | 12 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q1 2027 | $81.61B | sec-xbrl |
| Q4 2026 | $68.13B | sec-xbrl |
| Q3 2026 | $57.01B | sec-xbrl |
| Q2 2026 | $46.74B | sec-xbrl |
| Q1 2026 | $44.06B | sec-xbrl |
| Q4 2025 | $39.33B | sec-xbrl |
| Q3 2025 | $35.08B | sec-xbrl |
| Q2 2025 | $30.04B | sec-xbrl |
| Q1 2025 | $26.04B | sec-xbrl |
| Q4 2024 | $22.10B | sec-xbrl |
| Q3 2024 | $18.12B | sec-xbrl |
| Q2 2024 | $13.51B | sec-xbrl |
| Q1 2024 | $7.19B | sec-xbrl |
| Q4 2023 | $6.05B | sec-xbrl |
| Q3 2023 | $5.93B | sec-xbrl |
| Q2 2023 | $6.70B | sec-xbrl |
| Q1 2023 | $8.29B | sec-xbrl |
| Q4 2022 | $7.64B | sec-xbrl |
| Q3 2022 | $7.10B | sec-xbrl |
| Q2 2022 | $6.51B | sec-xbrl |
Verbatim data warnings (2)
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.
- reported_fiscal_year_date_mismatch: Reported fiscal year does not match fiscal date ending year.