← Estimates
PAA • Estimates
Q: 2·Y: 3
Overview
Latest
Reported EPS
$0.44
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
3 future years
| Metric | 2026 | 2027 | 2028 |
|---|---|---|---|
| Low EPS | 1.45 | 0.87 | 0.97 |
| Average EPS | 1.79 | 1.65 | 1.83 |
| High EPS | 2.07 | 2.46 | 2.52 |
| # Analysts | 7 | 6 | 4 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $0.49 | 3 | — | nasdaq-web |
| Q1 2027 | $0.43 | 3 | — | nasdaq-web |
| Q4 2026 | $0.42 | 4 | — | nasdaq-web |
| Q3 2026 | $0.42 | 4 | — | nasdaq-web |
| Q2 2026 | $0.41 | 5 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q1 2026 | $12.47B | sec-xbrl |
| Q4 2025 | $10.56B | sec-xbrl |
| Q3 2025 | $11.58B | sec-xbrl |
| Q2 2025 | $10.64B | sec-xbrl |
| Q1 2025 | $11.48B | sec-xbrl |
| Q4 2024 | $12.04B | sec-xbrl |
| Q3 2024 | $12.46B | sec-xbrl |
| Q2 2024 | $12.76B | sec-xbrl |
| Q1 2024 | $11.64B | sec-xbrl |
| Q4 2023 | $11.32B | sec-xbrl |
| Q3 2023 | $12.07B | sec-xbrl |
| Q2 2023 | $11.60B | sec-xbrl |
| Q1 2023 | $12.34B | sec-xbrl |
| Q4 2022 | $12.95B | sec-xbrl |
| Q3 2022 | $14.34B | sec-xbrl |
| Q2 2022 | $16.36B | sec-xbrl |
| Q1 2022 | $13.69B | sec-xbrl |
| Q4 2021 | $12.99B | sec-xbrl |
| Q3 2021 | $10.78B | sec-xbrl |
| Q2 2021 | $9.93B | sec-xbrl |
Verbatim data warnings (1)
- reported_eps_reported_missing: EPS reported value is missing.