← Estimates
PFE • Estimates
Q: 20·Y: 4
Overview
Latest
Reported EPS
$0.47
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
4 future years
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Low EPS | 2.88 | 2.57 | 2.17 | 1.82 |
| Average EPS | 2.99 | 2.86 | 2.37 | 1.82 |
| High EPS | 3.07 | 3.03 | 2.66 | 1.82 |
| # Analysts | 10 | 9 | 4 | 1 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $0.66 | 2 | — | nasdaq-web |
| Q1 2027 | $0.74 | 2 | — | nasdaq-web |
| Q4 2026 | $0.71 | 4 | — | nasdaq-web |
| Q3 2026 | $0.88 | 4 | — | nasdaq-web |
| Q2 2026 | $0.68 | 6 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q1 2026 | $14.45B | sec-xbrl |
| Q4 2025 | $17.56B | sec-xbrl |
| Q3 2025 | $16.65B | sec-xbrl |
| Q2 2025 | $14.65B | sec-xbrl |
| Q1 2025 | $13.71B | sec-xbrl |
| Q4 2024 | $17.76B | sec-xbrl |
| Q3 2024 | $17.70B | sec-xbrl |
| Q2 2024 | $13.28B | sec-xbrl |
| Q1 2024 | $14.88B | sec-xbrl |
| Q4 2023 | $14.57B | sec-xbrl |
| Q3 2023 | $13.49B | sec-xbrl |
| Q2 2023 | $13.01B | sec-xbrl |
| Q1 2023 | $18.49B | sec-xbrl |
| Q4 2022 | $25.13B | sec-xbrl |
| Q3 2022 | $22.64B | sec-xbrl |
| Q2 2022 | $27.74B | sec-xbrl |
| Q1 2022 | $25.66B | sec-xbrl |
| Q3 2021 | $24.04B | sec-xbrl |
| Q2 2021 | $18.90B | sec-xbrl |
Verbatim data warnings (2)
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.
- reported_revenue_reported_missing: revenue reported value is missing.