← Estimates
SNY • Estimates
Q: 3·Y: 4
Overview
Latest
Reported EPS
$2.54
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
4 future years
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Low EPS | 4.83 | 4.69 | 4.92 | 5.33 |
| Average EPS | 4.98 | 5.21 | 5.49 | 5.64 |
| High EPS | 5.10 | 5.45 | 5.84 | 5.95 |
| # Analysts | 9 | 9 | 4 | 2 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $1.16 | 3 | — | nasdaq-web |
| Q1 2027 | $1.12 | 3 | — | nasdaq-web |
| Q4 2026 | $1.07 | 5 | — | nasdaq-web |
| Q3 2026 | $1.71 | 5 | — | nasdaq-web |
| Q2 2026 | $1.20 | 7 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q2 2025 | $5.88B | sec-xbrl |
| Q2 2024 | $5.97B | sec-xbrl |
| Q2 2023 | $14.24B | sec-xbrl |
| Q2 2022 | $13.70B | sec-xbrl |
| Q2 2021 | $12.26B | sec-xbrl |
| Q2 2020 | $12.16B | sec-xbrl |
| Q2 2019 | $11.98B | sec-xbrl |
Verbatim data warnings (2)
- reported_eps_reported_missing: EPS reported value is missing.
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.