← Estimates
USB • Estimates
Q: 20·Y: 3
Overview
Latest
Reported EPS
$1.18
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
3 future years
| Metric | 2026 | 2027 | 2028 |
|---|---|---|---|
| Low EPS | 4.95 | 5.48 | 6.15 |
| Average EPS | 5.10 | 5.64 | 6.43 |
| High EPS | 5.20 | 5.82 | 6.71 |
| # Analysts | 8 | 8 | 2 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $1.39 | 3 | — | nasdaq-web |
| Q1 2027 | $1.30 | 3 | — | nasdaq-web |
| Q4 2026 | $1.34 | 5 | — | nasdaq-web |
| Q3 2026 | $1.30 | 5 | — | nasdaq-web |
| Q2 2026 | $1.24 | 6 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q1 2026 | $7.29B | sec-xbrl |
| Q4 2025 | $7.37B | sec-xbrl |
| Q3 2025 | $7.33B | sec-xbrl |
| Q2 2025 | $7.00B | sec-xbrl |
| Q1 2025 | $6.96B | sec-xbrl |
| Q4 2024 | $7.01B | sec-xbrl |
| Q3 2024 | $6.86B | sec-xbrl |
| Q2 2024 | $6.87B | sec-xbrl |
| Q1 2024 | $6.71B | sec-xbrl |
| Q4 2023 | $6.76B | sec-xbrl |
| Q3 2023 | $7.03B | sec-xbrl |
| Q2 2023 | $7.17B | sec-xbrl |
| Q1 2023 | $7.17B | sec-xbrl |
| Q4 2022 | $6.58B | sec-xbrl |
| Q3 2022 | $6.33B | sec-xbrl |
Verbatim data warnings (1)
- reported_revenue_reported_missing: revenue reported value is missing.