← Estimates
VALE • Estimates
Q: 0·Y: 4
Overview
Latest
Reported EPS
—
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
4 future years
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Low EPS | 10.79 | 1.79 | 1.74 | 2.34 |
| Average EPS | 11.18 | 2.19 | 2.12 | 2.34 |
| High EPS | 11.57 | 2.38 | 2.31 | 2.34 |
| # Analysts | 22 | 5 | 3 | 1 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $0.54 | 1 | — | nasdaq-web |
| Q1 2027 | $0.46 | 1 | — | nasdaq-web |
| Q4 2026 | $0.58 | 2 | — | nasdaq-web |
| Q3 2026 | $0.62 | 2 | — | nasdaq-web |
| Q2 2026 | $0.48 | 2 | — | nasdaq-web |
Reported
Revenue
| Period | Revenue | Src |
|---|---|---|
| Q4 2012 | $14.30B | sec-xbrl |
| Q3 2012 | $10.96B | sec-xbrl |
| Q2 2012 | $12.15B | sec-xbrl |
| Q1 2012 | $11.34B | sec-xbrl |
| Q4 2011 | $15.50B | sec-xbrl |
| Q1 2011 | $14.76B | sec-xbrl |
| Q3 2011 | $16.74B | sec-xbrl |
| Q2 2011 | $15.35B | sec-xbrl |
| Q4 2010 | $8.58B | sec-xbrl |
| Q1 2010 | $15.21B | sec-xbrl |
| Q3 2010 | $14.50B | sec-xbrl |
| Q2 2010 | $9.93B | sec-xbrl |
| Q4 2009 | $23.94B | sec-xbrl |
| Q1 2009 | $6.54B | sec-xbrl |
| Q3 2009 | $6.89B | sec-xbrl |
| Q2 2009 | $5.08B | sec-xbrl |
Verbatim data warnings (2)
- reported_eps_reported_missing: EPS reported value is missing.
- reported_quarter_period_date_mismatch: Reported fiscal period does not match fiscal date ending quarter.