← Estimates
WFC • Estimates
Q: 20·Y: 4
Overview
Latest
Reported EPS
$1.60
Surprise
—
Beat Rate
—
0/0
Avg Surprise
—
Model
Edit inputs
Financial Data Input
Enter EPS values for the upcoming periods
Timeline
Reported year first, then editable forecast years
2025
ReportedQ1
Q2
Q3
Q4
API-prefilledAuto-calculatedManual entryVerbatim hint (L / A / H)Stored locally in your browser per symbol.
Quarterly path
Loading estimates…
Consensus
Annual view
Annual estimates
4 future years
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Low EPS | 6.83 | 6.75 | 6.81 | 7.79 |
| Average EPS | 7.00 | 7.78 | 8.65 | 7.79 |
| High EPS | 7.10 | 8.20 | 9.87 | 7.79 |
| # Analysts | 10 | 9 | 3 | 1 |
Supplemental
Verbatim
Yahoo
Forward
Yahoo was requested, but Yahoo returned quoteSummary 429 and a consent screen from this server.
Forward
Quarterly
| Period | EPS | # | Rev | Src |
|---|---|---|---|---|
| Q2 2027 | $2.03 | 4 | — | nasdaq-web |
| Q1 2027 | $1.82 | 4 | — | nasdaq-web |
| Q4 2026 | $1.87 | 6 | — | nasdaq-web |
| Q3 2026 | $1.84 | 6 | — | nasdaq-web |
| Q2 2026 | $1.71 | 7 | — | nasdaq-web |
Verbatim data warnings (1)
- reported_revenue_reported_missing: revenue reported value is missing.