SPY Curve
-Spot:$737.55
Selected:35 exp/61 legs
Range:Jun 08 '26-Dec 15 '28
Ask/Strike:0.15%/1%
LEAPS:Mar 19 '27+
52W High:$760.40-3.0%
ATH:$760.40-3.0%2026-06-02
-Option ChainBarchart ChainTradingViewGrok DrawdownGrok Hyper-BullOptions DB: 2026-06-05(chains-2026-06-05.db)
Loading chart...
Premium-to-strike ratios by expiration
2026-06-08
0m 1d
2026-06-09
0m 2d
2026-06-10
0m 3d
2026-06-11
0m 4d
2026-06-12
0m 5d
2026-06-15
0m 8d
2026-06-16
0m 9d
2026-06-17
0m 10d
2026-06-18
0m 11d
2026-06-26
0m 19d
2026-06-30
0m 23d
2026-07-02
0m 25d
2026-07-10
1m 3d
2026-07-17
1m 10d
2026-07-24
1m 17d
2026-07-31
1m 24d
2026-08-21
2m 15d
2026-08-31
2m 25d
2026-09-18
3m 13d
2026-10-16
4m 11d
2026-12-18
6m 14d
2027-01-15
7m 12d
2027-06-17
12m 15d
2027-09-17
15m 17d
2027-12-17
18m 18d
2028-01-21
19m 23d
| Expiration | Callask · bid · last · close | Putask · bid · last · close |
|---|---|---|
2026-06-080m 1d | ||
2026-06-090m 2d | ||
2026-06-100m 3d | ||
2026-06-110m 4d | ||
2026-06-120m 5d | ||
2026-06-150m 8d | ||
2026-06-160m 9d | ||
2026-06-170m 10d | ||
2026-06-180m 11d | ||
2026-06-260m 19d | ||
2026-06-300m 23d | ||
2026-07-020m 25d | ||
2026-07-101m 3d | ||
2026-07-171m 10d | ||
2026-07-241m 17d | ||
2026-07-311m 24d | ||
2026-08-212m 15d | ||
2026-08-312m 25d | ||
2026-09-183m 13d | ||
2026-09-303m 25d | — | |
2026-10-164m 11d | ||
2026-10-304m 25d | — | |
2026-11-205m 16d | — | |
2026-11-305m 26d | — | |
2026-12-186m 14d | ||
2026-12-316m 27d | — | |
2027-01-157m 12d | ||
2027-03-199m 15d | — | |
2027-03-319m 27d | — | |
2027-06-1712m 15d | ||
2027-09-1715m 17d | ||
2027-12-1718m 18d | ||
2028-01-2119m 23d | ||
2028-06-1624m 20d | — | |
2028-12-1530m 22d | — |
Sigma Levels:
1-2σ2-3σ3σ+
SPY Price Context
Monthly log chart with 12-month SMA