Option Chain for AMZN
Next est: $1.87(Q1 2027)nasdaq-web•Earnings estimates →Verbatim aggregates multi-provider estimates•🔥 86 OI spikes2526 contracts
Expiration: 2026-04-08(86 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 145 | 73.90 | 77.40 | — | 0 | 0 | |
| 150 | 69.40 | 72.35 | 53.00 | 0 | 3 | |
| 155 | 63.90 | 67.40 | 57.24 | 0 | 0 | |
| 160 | 59.50 | 61.40 | 61.04 | 2 | 63 | |
| 165 | 54.35 | 57.35 | 56.14 | 2 | 0 | |
| 170 | 50.00 | 51.80 | 51.52 | 10 | 151 | |
| 172.5 | 47.95 | 49.50 | 48.57 | 14 | 1 | |
| 175 | 45.55 | 45.85 | 46.12 | 5 | 16 | |
| 177.5 | 43.00 | 43.95 | 43.20 | 2 | 0 | |
| 180 | 40.65 | 41.00 | 40.70 | 2 | 0 | |
| 182.5 | 36.75 | 39.90 | 38.36 | 2 | 0 | |
| 185 | 35.50 | 36.75 | 35.98 | 2 | 0 | |
| 187.5 | 31.40 | 34.60 | 33.13 | 1 | 0 | |
| 190 | 30.60 | 30.95 | 32.02 | 3 | 77 | |
| 192.5 | 28.20 | 28.30 | 28.30 | 1 | 62 | |
| 195 | 25.70 | 25.85 | 25.84 | 538 | 563 | |
| 197.5 | 23.10 | 23.35 | 22.91 | 472 | 1,162 | |
| 200 | 20.25 | 20.85 | 20.59 | 358 | 566 | |
| 202.5 | 18.05 | 18.30 | 18.35 | 1 | 191 | |
| 205 | 15.55 | 15.80 | 15.78 | 275 | 881 | |
| 207.5 | 13.05 | 13.35 | 13.20 | 420 | 657 | |
| 210 | 10.55 | 10.80 | 10.65 | 641 | 2,950 | |
| 212.5 | 8.05 | 8.40 | 7.91 | 1,165 | 4,210 | |
| 215 | 5.60 | 5.85 | 5.85 | 5,065 | 6,340 | |
| 217.5 | 3.20 | 3.45 | 3.40 | 13,072 | 7,782 | |
| 220 | 1.28 | 1.33 | 1.29 | 18,611 | 6,140 | |
| 222.5 | 0.23 | 0.25 | 0.24 | 13,160 | 1,534 | |
| 225 | 0.03 | 0.04 | 0.04 | 12,915 | 1,607 | |
| 227.5 | 0.00 | 0.01 | 0.01 | 2,458 | 812 | |
| 230 | 0.00 | 0.01 | 0.01 | 1,669 | 590 | |
| 232.5 | 0.00 | 0.01 | 0.01 | 203 | 8 | |
| 235 | 0.00 | 0.01 | 0.03 | 200 | 12 | |
| 240 | 0.00 | 0.01 | 0.01 | 188 | 7 | |
| 245 | 0.00 | 0.01 | 0.03 | 0 | 0 | |
| 250 | 0.00 | 0.01 | 0.01 | 0 | 3 | |
| 255 | 0.00 | 0.01 | 0.16 | 0 | 1 | |
| 260 | 0.00 | 0.01 | 0.01 | 0 | 0 | |
| 265 | 0.00 | 0.01 | 0.03 | 0 | 1 | |
| 270 | 0.00 | 0.01 | 0.03 | 0 | 0 | |
| 275 | 0.00 | 0.01 | 0.08 | 0 | 1 | |
| 280 | 0.00 | 0.01 | 0.02 | 0 | 2 | |
| 285 | 0.00 | 0.01 | 0.08 | 0 | 288 | |
| 290 | 0.00 | 0.01 | 0.01 | 1 | 289 |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 145 | 0.00 | 0.01 | 0.01 | 0 | 73 | |
| 150 | 0.00 | 0.01 | 0.07 | 0 | 71 | |
| 155 | 0.00 | 0.01 | 0.01 | 0 | 6 | |
| 160 | 0.00 | 0.01 | 0.05 | 0 | 2 | |
| 165 | 0.00 | 0.01 | 0.09 | 0 | 8 | |
| 170 | 0.00 | 0.01 | 0.01 | 0 | 25 | |
| 172.5 | 0.00 | 0.01 | 0.07 | 0 | 81 | |
| 175 | 0.00 | 0.01 | 0.01 | 1 | 27 | |
| 177.5 | 0.00 | 0.01 | 0.01 | 10 | 70 | |
| 180 | 0.00 | 0.01 | 0.01 | 1 | 189 | |
| 182.5 | 0.00 | 0.01 | 0.01 | 0 | 332 | |
| 185 | 0.00 | 0.01 | 0.01 | 0 | 971 | |
| 187.5 | 0.00 | 0.01 | 0.01 | 1 | 413 | |
| 190 | 0.00 | 0.01 | 0.01 | 5 | 1,500 | |
| 192.5 | 0.00 | 0.01 | 0.01 | 7 | 685 | |
| 195 | 0.00 | 0.01 | 0.02 | 76 | 1,553 | |
| 197.5 | 0.00 | 0.01 | 0.01 | 83 | 511 | |
| 200 | 0.00 | 0.01 | 0.01 | 251 | 3,711 | |
| 202.5 | 0.00 | 0.01 | 0.01 | 382 | 2,069 | |
| 205 | 0.00 | 0.01 | 0.01 | 417 | 4,157 | |
| 207.5 | 0.00 | 0.01 | 0.01 | 538 | 2,566 | |
| 210 | 0.01 | 0.02 | 0.02 | 1,057 | 4,651 | |
| 212.5 | 0.01 | 0.03 | 0.02 | 1,337 | 1,838 | |
| 215 | 0.04 | 0.05 | 0.04 | 4,897 | 435 | |
| 217.5 | 0.13 | 0.14 | 0.12 | 12,840 | 82 | |
| 220 | 0.54 | 0.59 | 0.59 | 32,318 | 10 | |
| 222.5 | 1.96 | 2.02 | 2.00 | 8,325 | 3 | |
| 225 | 4.20 | 4.70 | 4.60 | 1,108 | 0 | |
| 227.5 | 6.00 | 8.20 | 7.20 | 47 | 0 | |
| 230 | 8.25 | 10.70 | 9.80 | 42 | 0 | |
| 232.5 | 11.65 | 11.90 | 11.55 | 5 | 0 | |
| 235 | 13.65 | 14.50 | 14.78 | 28 | 0 | |
| 240 | 19.20 | 19.40 | 19.10 | 1 | 0 | |
| 245 | 23.65 | 25.45 | — | 0 | 0 | |
| 250 | 29.15 | 29.45 | 29.10 | 7 | 0 | |
| 255 | 33.25 | 34.45 | 33.85 | 6 | 0 | |
| 260 | 39.20 | 39.40 | 39.30 | 3 | 0 | |
| 265 | 44.15 | 44.70 | 43.85 | 4 | 0 | |
| 270 | 48.90 | 49.55 | 49.39 | 1 | 0 | |
| 275 | 52.65 | 55.80 | 54.25 | 1 | 0 | |
| 280 | 58.35 | 61.05 | — | 0 | 0 | |
| 285 | 62.50 | 66.10 | — | 0 | 0 | |
| 290 | 68.35 | 70.80 | — | 0 | 0 |
Expiration: 2026-04-10(102 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
Scroll to see 36 more rows | ||||||
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
Scroll to see 36 more rows | ||||||
Expiration: 2026-04-13(78 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 130 | 88.95 | 92.50 | — | 0 | 0 | |
| 135 | 83.95 | 87.50 | — | 0 | 0 | |
| 140 | 78.95 | 82.50 | — | 0 | 0 | |
| 145 | 73.95 | 77.50 | — | 0 | 0 | |
| 150 | 68.95 | 72.50 | — | 0 | 0 | |
| 155 | 63.95 | 67.50 | — | 0 | 0 | |
| 160 | 58.95 | 62.50 | — | 0 | 0 | |
| 165 | 54.00 | 57.50 | — | 0 | 0 | |
| 170 | 50.45 | 52.50 | — | 0 | 0 | |
| 175 | 45.45 | 47.50 | — | 0 | 0 | |
| 180 | 39.30 | 42.40 | — | 0 | 0 | |
| 185 | 34.40 | 37.45 | — | 0 | 0 | |
| 190 | 29.15 | 32.45 | 22.45 | 0 | 4 | |
| 192.5 | 27.00 | 30.05 | — | 0 | 0 | |
| 195 | 25.50 | 27.50 | 18.55 | 0 | 54 | |
| 197.5 | 23.00 | 25.05 | — | 0 | 0 | |
| 200 | 20.50 | 22.60 | 20.30 | 22 | 37 | |
| 202.5 | 18.05 | 20.15 | — | 0 | 0 | |
| 205 | 15.00 | 16.65 | 16.00 | 24 | 782 | |
| 207.5 | 13.40 | 13.90 | 13.63 | 3 | 0 | |
| 210 | 10.90 | 11.50 | 11.35 | 81 | 368 | |
| 212.5 | 7.75 | 9.40 | 9.31 | 4 | 0 | |
| 215 | 6.95 | 7.15 | 6.60 | 283 | 1,239 | |
| 217.5 | 5.05 | 5.25 | 5.12 | 45 | 0 | |
| 220 | 3.45 | 3.55 | 3.50 | 956 | 1,585 | |
| 222.5 | 2.16 | 2.25 | 2.15 | 683 | 0 | |
| 225 | 1.24 | 1.29 | 1.27 | 2,583 | 612 | |
| 227.5 | 0.63 | 0.69 | 0.64 | 117 | 0 | |
| 230 | 0.29 | 0.34 | 0.33 | 451 | 186 | |
| 232.5 | 0.13 | 0.16 | 0.15 | 18 | 0 | |
| 235 | 0.05 | 0.08 | 0.06 | 71 | 24 | |
| 240 | 0.00 | 0.05 | 0.01 | 0 | 3 | |
| 245 | 0.00 | 0.04 | — | 0 | 0 | |
| 250 | 0.00 | 0.01 | 0.10 | 20 | 13 | |
| 255 | 0.00 | 0.10 | 0.03 | 27 | 22 | |
| 260 | 0.00 | 0.10 | 0.05 | 18 | 1 | |
| 265 | 0.00 | 0.10 | 0.02 | 17 | 2 | |
| 270 | 0.00 | 0.15 | 0.07 | 9 | 8 | |
| 275 | 0.00 | 0.01 | 0.04 | 0 | 1 |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 130 | 0.00 | 0.19 | — | 0 | 0 | |
| 135 | 0.00 | 0.19 | 0.07 | 0 | 2 | |
| 140 | 0.00 | 0.19 | 0.07 | 0 | 1 | |
| 145 | 0.00 | 0.19 | — | 0 | 0 | |
| 150 | 0.00 | 0.19 | — | 0 | 0 | |
| 155 | 0.00 | 0.19 | — | 0 | 0 | |
| 160 | 0.00 | 0.17 | 0.07 | 3 | 2 | |
| 165 | 0.00 | 0.16 | 0.33 | 0 | 1,001 | |
| 170 | 0.00 | 0.14 | 0.05 | 0 | 30 | |
| 175 | 0.00 | 0.02 | 0.08 | 0 | 1,523 | |
| 180 | 0.00 | 0.05 | 0.08 | 0 | 23 | |
| 185 | 0.01 | 0.05 | 0.02 | 6 | 216 | |
| 190 | 0.02 | 0.07 | 0.02 | 10 | 249 | |
| 192.5 | 0.03 | 0.06 | 0.03 | 1 | 0 | |
| 195 | 0.05 | 0.08 | 0.06 | 29 | 304 | |
| 197.5 | 0.07 | 0.09 | 0.07 | 6 | 0 | |
| 200 | 0.11 | 0.14 | 0.13 | 104 | 619 | |
| 202.5 | 0.15 | 0.19 | 0.15 | 6 | 0 | |
| 205 | 0.22 | 0.26 | 0.26 | 85 | 1,003 | |
| 207.5 | 0.33 | 0.37 | 0.35 | 145 | 0 | |
| 210 | 0.50 | 0.55 | 0.51 | 246 | 775 | |
| 212.5 | 0.76 | 0.82 | 0.80 | 154 | 0 | |
| 215 | 1.15 | 1.22 | 1.21 | 762 | 343 | |
| 217.5 | 1.75 | 1.82 | 1.87 | 143 | 0 | |
| 220 | 2.61 | 2.69 | 2.60 | 1,017 | 42 | |
| 222.5 | 3.80 | 3.95 | 4.00 | 256 | 0 | |
| 225 | 5.30 | 5.50 | 5.08 | 58 | 11 | |
| 227.5 | 6.25 | 7.55 | 7.55 | 1 | 0 | |
| 230 | 9.15 | 10.20 | 9.53 | 4 | 1 | |
| 232.5 | 10.90 | 13.10 | — | 0 | 0 | |
| 235 | 13.25 | 14.65 | 29.00 | 0 | 0 | |
| 240 | 17.75 | 19.60 | — | 0 | 0 | |
| 245 | 22.70 | 25.65 | — | 0 | 0 | |
| 250 | 27.60 | 31.10 | — | 0 | 0 | |
| 255 | 32.60 | 36.10 | — | 0 | 0 | |
| 260 | 37.60 | 41.10 | — | 0 | 0 | |
| 265 | 42.60 | 46.10 | — | 0 | 0 | |
| 270 | 47.60 | 51.10 | — | 0 | 0 | |
| 275 | 52.60 | 56.10 | — | 0 | 0 |
Expiration: 2026-04-15(80 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 130 | 89.00 | 92.50 | — | 0 | 0 | |
| 135 | 84.00 | 87.50 | — | 0 | 0 | |
| 140 | 79.00 | 82.50 | — | 0 | 0 | |
| 145 | 74.00 | 77.50 | — | 0 | 0 | |
| 150 | 69.00 | 72.50 | 62.08 | 0 | 10 | |
| 155 | 64.00 | 67.50 | — | 0 | 0 | |
| 160 | 60.45 | 62.50 | — | 0 | 0 | |
| 165 | 55.50 | 57.50 | — | 0 | 0 | |
| 170 | 50.50 | 51.75 | — | 0 | 0 | |
| 175 | 44.85 | 47.55 | 37.59 | 0 | 1 | |
| 180 | 40.50 | 41.80 | — | 0 | 0 | |
| 185 | 34.45 | 36.95 | 23.80 | 0 | 10 | |
| 187.5 | 31.55 | 35.10 | — | 0 | 0 | |
| 190 | 30.55 | 32.55 | 20.50 | 0 | 2 | |
| 192.5 | 28.10 | 30.15 | — | 0 | 0 | |
| 195 | 25.55 | 26.90 | 18.10 | 0 | 35 | |
| 197.5 | 23.15 | 25.20 | — | 0 | 0 | |
| 200 | 19.30 | 22.75 | 12.86 | 0 | 37 | |
| 202.5 | 17.10 | 19.60 | — | 0 | 0 | |
| 205 | 15.85 | 16.60 | 16.23 | 34 | 176 | |
| 207.5 | 12.55 | 15.55 | — | 0 | 0 | |
| 210 | 11.40 | 12.05 | 11.63 | 75 | 296 | |
| 212.5 | 9.55 | 9.70 | 9.89 | 8 | 0 | |
| 215 | 7.55 | 7.70 | 7.65 | 278 | 534 | |
| 217.5 | 5.75 | 5.90 | 5.74 | 494 | 0 | |
| 220 | 4.15 | 4.30 | 4.20 | 404 | 812 | |
| 222.5 | 2.86 | 2.95 | 2.99 | 1,103 | 0 | |
| 225 | 1.85 | 1.91 | 1.85 | 376 | 491 | |
| 227.5 | 1.10 | 1.16 | 1.17 | 130 | 0 | |
| 230 | 0.62 | 0.67 | 0.65 | 1,662 | 262 | |
| 232.5 | 0.33 | 0.38 | 0.34 | 31 | 0 | |
| 235 | 0.16 | 0.21 | 0.18 | 274 | 23 | |
| 240 | 0.04 | 0.07 | 0.06 | 12 | 43 | |
| 245 | 0.01 | 0.05 | 0.01 | 7 | 14 | |
| 250 | 0.00 | 0.04 | 0.03 | 0 | 4 | |
| 255 | 0.00 | 0.03 | 0.03 | 65 | 0 | |
| 260 | 0.00 | 0.03 | 0.09 | 18 | 0 | |
| 265 | 0.00 | 0.01 | 0.01 | 4 | 0 | |
| 270 | 0.00 | 0.01 | 0.22 | 0 | 0 | |
| 275 | 0.00 | 0.01 | 0.07 | 0 | 1 |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 130 | 0.00 | 0.21 | — | 0 | 0 | |
| 135 | 0.00 | 0.21 | — | 0 | 0 | |
| 140 | 0.00 | 0.21 | — | 0 | 0 | |
| 145 | 0.00 | 0.21 | — | 0 | 0 | |
| 150 | 0.00 | 0.21 | — | 0 | 0 | |
| 155 | 0.00 | 0.19 | — | 0 | 0 | |
| 160 | 0.00 | 0.17 | 0.04 | 0 | 3 | |
| 165 | 0.00 | 0.15 | 0.05 | 0 | 4 | |
| 170 | 0.00 | 0.04 | 0.07 | 0 | 26 | |
| 175 | 0.00 | 0.05 | 0.02 | 3 | 112 | |
| 180 | 0.01 | 0.05 | 0.03 | 1 | 15 | |
| 185 | 0.03 | 0.07 | 0.02 | 1 | 41 | |
| 187.5 | 0.04 | 0.08 | — | 0 | 0 | |
| 190 | 0.06 | 0.09 | 0.05 | 24 | 341 | |
| 192.5 | 0.08 | 0.12 | 0.10 | 50 | 0 | |
| 195 | 0.13 | 0.15 | 0.10 | 9 | 250 | |
| 197.5 | 0.16 | 0.20 | — | 0 | 0 | |
| 200 | 0.22 | 0.26 | 0.24 | 52 | 554 | |
| 202.5 | 0.30 | 0.35 | 0.31 | 3 | 0 | |
| 205 | 0.43 | 0.48 | 0.47 | 736 | 969 | |
| 207.5 | 0.60 | 0.66 | 0.62 | 16 | 0 | |
| 210 | 0.85 | 0.92 | 0.92 | 165 | 203 | |
| 212.5 | 1.20 | 1.28 | 1.25 | 23 | 0 | |
| 215 | 1.70 | 1.78 | 1.66 | 42 | 120 | |
| 217.5 | 2.38 | 2.47 | 2.48 | 21 | 0 | |
| 220 | 3.25 | 3.40 | 3.43 | 787 | 3 | |
| 222.5 | 4.45 | 4.60 | 4.55 | 51 | 0 | |
| 225 | 5.90 | 6.05 | 5.50 | 25 | 1 | |
| 227.5 | 7.70 | 7.85 | 7.65 | 10 | 0 | |
| 230 | 8.75 | 11.55 | 9.60 | 5 | 9 | |
| 232.5 | 11.30 | 13.15 | 12.00 | 10 | 0 | |
| 235 | 13.40 | 15.60 | — | 0 | 0 | |
| 240 | 18.35 | 20.05 | — | 0 | 0 | |
| 245 | 23.35 | 26.10 | — | 0 | 0 | |
| 250 | 27.65 | 30.85 | — | 0 | 0 | |
| 255 | 32.60 | 36.10 | — | 0 | 0 | |
| 260 | 37.60 | 41.10 | — | 0 | 0 | |
| 265 | 42.60 | 46.10 | — | 0 | 0 | |
| 270 | 47.60 | 51.10 | — | 0 | 0 | |
| 275 | 52.60 | 56.10 | — | 0 | 0 |
Expiration: 2026-04-17(120 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
Scroll to see 45 more rows | ||||||
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
Scroll to see 45 more rows | ||||||
Expiration: 2026-04-20(82 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 140 | 79.05 | 82.60 | — | 0 | 0 | |
| 145 | 74.05 | 77.55 | — | 0 | 0 | |
| 150 | 69.25 | 72.45 | — | 0 | 0 | |
| 155 | 64.10 | 67.60 | — | 0 | 0 | |
| 160 | 59.10 | 62.60 | — | 0 | 0 | |
| 165 | 54.30 | 57.45 | — | 0 | 0 | |
| 170 | 49.15 | 52.65 | — | 0 | 0 | |
| 175 | 44.15 | 47.65 | — | 0 | 0 | |
| 180 | 39.20 | 42.70 | — | 0 | 0 | |
| 182.5 | 36.75 | 40.20 | — | 0 | 0 | |
| 185 | 34.25 | 37.75 | — | 0 | 0 | |
| 187.5 | 31.95 | 35.15 | — | 0 | 0 | |
| 190 | 29.30 | 32.80 | — | 0 | 0 | |
| 192.5 | 27.15 | 29.60 | — | 0 | 0 | |
| 195 | 24.75 | 27.85 | 27.62 | 1 | 1 | |
| 197.5 | 22.00 | 25.55 | — | 0 | 0 | |
| 200 | 19.65 | 23.15 | 13.55 | 0 | 2 | |
| 202.5 | 17.30 | 20.65 | — | 0 | 0 | |
| 205 | 15.70 | 17.55 | 17.20 | 6 | 18 | |
| 207.5 | 13.30 | 15.90 | 14.31 | 2 | 0 | |
| 210 | 11.95 | 13.00 | 12.50 | 10 | 179 | |
| 212.5 | 9.95 | 10.90 | — | 0 | 0 | |
| 215 | 8.10 | 8.70 | 8.72 | 99 | 399 | |
| 217.5 | 6.25 | 7.20 | 6.60 | 12 | 0 | |
| 220 | 4.85 | 5.60 | 5.18 | 543 | 142 | |
| 222.5 | 3.35 | 4.35 | 3.85 | 22 | 0 | |
| 225 | 2.60 | 3.05 | 2.75 | 105 | 187 | |
| 227.5 | 1.73 | 2.23 | 2.04 | 17 | 0 | |
| 230 | 1.02 | 1.45 | 1.29 | 64 | 19 | |
| 232.5 | 0.60 | 0.98 | 0.73 | 20 | 0 | |
| 235 | 0.40 | 0.59 | 0.50 | 13 | 5 | |
| 240 | 0.15 | 0.25 | 0.21 | 16 | 6 | |
| 245 | 0.00 | 0.21 | 0.09 | 3 | 10 | |
| 250 | 0.00 | 0.20 | — | 0 | 0 | |
| 255 | 0.00 | 0.19 | — | 0 | 0 | |
| 260 | 0.00 | 0.18 | — | 0 | 0 | |
| 265 | 0.00 | 0.20 | — | 0 | 0 | |
| 270 | 0.00 | 0.21 | — | 0 | 0 | |
| 275 | 0.00 | 0.22 | — | 0 | 0 | |
| 280 | 0.00 | 0.23 | — | 0 | 0 | |
| 285 | 0.00 | 0.19 | 0.07 | 1 | 0 |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 140 | 0.00 | 0.19 | 0.07 | 1 | 0 | |
| 145 | 0.00 | 0.22 | — | 0 | 0 | |
| 150 | 0.00 | 0.20 | — | 0 | 0 | |
| 155 | 0.00 | 0.18 | 0.17 | 0 | 3 | |
| 160 | 0.00 | 0.19 | — | 0 | 0 | |
| 165 | 0.00 | 0.19 | — | 0 | 0 | |
| 170 | 0.00 | 0.20 | — | 0 | 0 | |
| 175 | 0.00 | 0.22 | 0.24 | 0 | 3 | |
| 180 | 0.00 | 0.25 | 0.36 | 0 | 1 | |
| 182.5 | 0.00 | 0.32 | — | 0 | 0 | |
| 185 | 0.00 | 0.36 | 0.25 | 2 | 3 | |
| 187.5 | 0.00 | 0.40 | — | 0 | 0 | |
| 190 | 0.00 | 0.42 | 0.86 | 0 | 16 | |
| 192.5 | 0.01 | 0.52 | — | 0 | 0 | |
| 195 | 0.15 | 0.35 | 0.20 | 2 | 14 | |
| 197.5 | 0.05 | 0.71 | — | 0 | 0 | |
| 200 | 0.34 | 0.55 | 0.47 | 199 | 7 | |
| 202.5 | 0.33 | 0.87 | 0.44 | 3 | 0 | |
| 205 | 0.73 | 1.09 | 0.72 | 55 | 31 | |
| 207.5 | 0.71 | 1.43 | 1.36 | 2 | 0 | |
| 210 | 1.30 | 1.79 | 1.30 | 70 | 34 | |
| 212.5 | 1.65 | 2.39 | 2.01 | 5 | 0 | |
| 215 | 2.30 | 2.91 | 2.65 | 30 | 19 | |
| 217.5 | 2.83 | 3.70 | 3.60 | 2 | 0 | |
| 220 | 3.80 | 4.45 | 4.35 | 34 | 11 | |
| 222.5 | 5.00 | 5.85 | 5.45 | 11 | 0 | |
| 225 | 6.40 | 7.30 | 6.86 | 3 | 1 | |
| 227.5 | 7.95 | 8.95 | 8.37 | 3 | 0 | |
| 230 | 9.80 | 10.80 | 9.65 | 2 | 0 | |
| 232.5 | 11.30 | 14.15 | — | 0 | 0 | |
| 235 | 13.55 | 15.75 | — | 0 | 0 | |
| 240 | 17.65 | 21.15 | — | 0 | 0 | |
| 245 | 22.70 | 26.10 | — | 0 | 0 | |
| 250 | 27.60 | 31.10 | — | 0 | 0 | |
| 255 | 32.60 | 36.10 | — | 0 | 0 | |
| 260 | 37.60 | 41.10 | — | 0 | 0 | |
| 265 | 42.60 | 46.10 | — | 0 | 0 | |
| 270 | 47.60 | 51.10 | — | 0 | 0 | |
| 275 | 52.60 | 56.10 | — | 0 | 0 | |
| 280 | 57.60 | 61.10 | — | 0 | 0 | |
| 285 | 62.60 | 66.10 | — | 0 | 0 |
Expiration: 2026-04-22(86 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 140 | 78.70 | 82.85 | — | 0 | 0 | |
| 145 | 73.70 | 77.85 | — | 0 | 0 | |
| 150 | 69.20 | 72.85 | — | 0 | 0 | |
| 155 | 64.20 | 67.40 | — | 0 | 0 | |
| 160 | 59.00 | 62.90 | — | 0 | 0 | |
| 165 | 54.25 | 57.90 | — | 0 | 0 | |
| 170 | 49.25 | 52.45 | — | 0 | 0 | |
| 175 | 44.35 | 48.00 | — | 0 | 0 | |
| 177.5 | 41.85 | 45.50 | — | 0 | 0 | |
| 180 | 39.35 | 43.15 | — | 0 | 0 | |
| 182.5 | 36.90 | 40.70 | — | 0 | 0 | |
| 185 | 34.40 | 38.35 | — | 0 | 0 | |
| 187.5 | 31.95 | 35.90 | — | 0 | 0 | |
| 190 | 29.45 | 33.45 | — | 0 | 0 | |
| 192.5 | 26.90 | 30.80 | — | 0 | 0 | |
| 195 | 24.50 | 28.10 | — | 0 | 0 | |
| 197.5 | 22.55 | 25.40 | 23.71 | 1 | 0 | |
| 200 | 19.80 | 23.00 | — | 0 | 0 | |
| 202.5 | 17.20 | 21.50 | — | 0 | 0 | |
| 205 | 15.00 | 18.50 | — | 0 | 0 | |
| 207.5 | 13.40 | 16.65 | — | 0 | 0 | |
| 210 | 11.30 | 13.70 | — | 0 | 0 | |
| 212.5 | 9.65 | 11.90 | — | 0 | 0 | |
| 215 | 7.95 | 9.55 | 8.95 | 15 | 6 | |
| 217.5 | 6.55 | 7.70 | 7.27 | 18 | 0 | |
| 220 | 5.00 | 6.40 | 5.57 | 426 | 17 | |
| 222.5 | 3.10 | 4.70 | 3.70 | 11 | 0 | |
| 225 | 2.51 | 3.65 | 3.13 | 197 | 25 | |
| 227.5 | 1.65 | 2.52 | 2.30 | 3 | 0 | |
| 230 | 1.09 | 1.74 | 1.55 | 20 | 3 | |
| 232.5 | 0.36 | 1.40 | 1.07 | 51 | 0 | |
| 235 | 0.20 | 0.70 | 0.63 | 5 | 1 | |
| 237.5 | 0.01 | 1.05 | — | 0 | 0 | |
| 240 | 0.00 | 0.94 | — | 0 | 0 | |
| 245 | 0.00 | 0.87 | — | 0 | 0 | |
| 250 | 0.00 | 0.57 | — | 0 | 0 | |
| 255 | 0.00 | 2.17 | — | 0 | 0 | |
| 260 | 0.00 | 1.07 | — | 0 | 0 | |
| 265 | 0.00 | 2.14 | — | 0 | 0 | |
| 270 | 0.00 | 2.13 | — | 0 | 0 | |
| 275 | 0.00 | 2.13 | — | 0 | 0 | |
| 280 | 0.00 | 2.13 | — | 0 | 0 | |
| 285 | 0.00 | 2.13 | — | 0 | 0 |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|---|---|---|---|---|---|
| 140 | 0.00 | 2.13 | — | 0 | 0 | |
| 145 | 0.00 | 2.13 | 0.09 | 0 | 1 | |
| 150 | 0.00 | 2.13 | 0.10 | 0 | 1 | |
| 155 | 0.00 | 2.13 | — | 0 | 0 | |
| 160 | 0.00 | 0.21 | 0.07 | 1 | 0 | |
| 165 | 0.00 | 2.14 | — | 0 | 0 | |
| 170 | 0.00 | 2.15 | — | 0 | 0 | |
| 175 | 0.00 | 2.17 | — | 0 | 0 | |
| 177.5 | 0.00 | 2.19 | — | 0 | 0 | |
| 180 | 0.00 | 1.67 | 0.24 | 0 | 10 | |
| 182.5 | 0.00 | 2.23 | — | 0 | 0 | |
| 185 | 0.00 | 2.26 | 0.60 | 0 | 3 | |
| 187.5 | 0.00 | 2.31 | — | 0 | 0 | |
| 190 | 0.00 | 2.36 | — | 0 | 0 | |
| 192.5 | 0.00 | 2.43 | — | 0 | 0 | |
| 195 | 0.00 | 2.50 | 1.73 | 0 | 1 | |
| 197.5 | 0.00 | 2.55 | — | 0 | 0 | |
| 200 | 0.49 | 1.04 | 0.63 | 6 | 3 | |
| 202.5 | 0.00 | 2.64 | — | 0 | 0 | |
| 205 | 0.01 | 2.30 | 3.42 | 0 | 4 | |
| 207.5 | 0.56 | 2.22 | 1.22 | 1 | 0 | |
| 210 | 1.34 | 2.36 | 1.84 | 2 | 11 | |
| 212.5 | 1.22 | 2.57 | — | 0 | 0 | |
| 215 | 2.12 | 3.40 | 2.60 | 18 | 11 | |
| 217.5 | 2.80 | 4.45 | 3.42 | 3 | 0 | |
| 220 | 4.05 | 5.25 | 4.60 | 68 | 0 | |
| 222.5 | 4.75 | 6.50 | — | 0 | 0 | |
| 225 | 6.05 | 8.00 | 5.49 | 2 | 0 | |
| 227.5 | 7.45 | 9.90 | — | 0 | 0 | |
| 230 | 9.30 | 11.55 | — | 0 | 0 | |
