Expiration 2026-06-18(33 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 15 | 0.68 | 0.80 | 0.71 | 41 | 91,198 | |
| 15.5 | 0.35 | 0.41 | 0.34 | 285 | 2,596 | |
| 16 | 0.13 | 0.15 | 0.12 | 184 | 15,220 | |
| 16.5 | 0.03 | 0.05 | 0.05 | 188 | 6,113 | |
| 17 | 0.02 | 0.03 | 0.03 | 208 | 37,889 | |
| 17.5 | 0.00 | 0.01 | 0.01 | 20 | 1,186 | |
| 18 | 0.00 | 0.01 | 0.01 | 4 | 23,881 | |
| 18.5 | 0.00 | 0.01 | 0.01 | 5 | 139 | |
| 19 | 0.00 | 0.01 | 0.01 | 10 | 8,644 | |
| 19.5 | 0.00 | 0.01 | 0.01 | 0 | 18 | |
| 20 | 0.00 | 0.01 | 0.03 | 11 | 13,901 | |
| 20.5 | 0.00 | 0.43 | — | 0 | 0 | |
| 21 | 0.00 | 0.01 | 0.01 | 1 | 2,606 | |
| 22 | 0.00 | 0.01 | 0.01 | 0 | 213 | |
| 23 | 0.00 | 0.24 | 0.01 | 0 | 394 | |
| 24 | 0.00 | 0.14 | 0.01 | 0 | 267 | |
| 25 | 0.00 | 0.10 | 0.02 | 0 | 86 | |
| 32 | 0.00 | 0.25 | — | 0 | 0 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 1 | 0.00 | 0.01 | 0.03 | 0 | 2 | |
| 2 | 0.00 | 0.05 | 0.03 | 0 | 4 | |
| 2.5 | 0.00 | 0.05 | 0.03 | 0 | 11 | |
| 5 | 0.00 | 0.25 | — | 0 | 10 | |
| 7 | 0.00 | 0.10 | — | 0 | 24,703 | |
| 10 | 0.00 | 0.08 | 0.03 | 0 | 49,723 | |
| 12 | 0.00 | 0.01 | 0.01 | 0 | 33,921 | |
| 12.5 | 0.00 | 0.01 | 0.01 | 0 | 4 | |
| 13 | 0.00 | 0.01 | 0.01 | 5 | 47,834 | |
| 13.5 | 0.00 | 0.01 | 0.01 | 1 | 1 | |
| 14 | 0.01 | 0.02 | 0.02 | 2 | 7,575 | |
| 14.5 | 0.02 | 0.03 | 0.03 | 4 | 454 | |
| 15 | 0.06 | 0.07 | 0.07 | 446 | 28,902 | |
| 15.5 | 0.16 | 0.18 | 0.21 | 75 | 816 | |
| 16 | 0.09 | 0.59 | 0.46 | 8 | 14,042 | |
Expiration 2026-06-26(27 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 15 | 0.82 | 0.94 | 0.81 | 12 | 19 | |
| 15.5 | 0.52 | 0.55 | 0.50 | 54 | 72 | |
| 16 | 0.27 | 0.30 | 0.28 | 16 | 237 | |
| 16.5 | 0.13 | 0.14 | 0.12 | 20 | 885 | |
| 17 | 0.06 | 0.07 | 0.10 | 47 | 198 | |
| 17.5 | 0.03 | 0.04 | 0.03 | 3 | 96 | |
| 18 | 0.01 | 0.03 | 0.03 | 0 | 219 | |
| 18.5 | 0.01 | 0.02 | 0.03 | 0 | 101 | |
| 19 | 0.00 | 0.01 | 0.02 | 0 | 41 | |
| 19.5 | 0.00 | 0.01 | — | 0 | 0 | |
| 20 | 0.00 | 0.01 | — | 0 | 0 | |
| 20.5 | 0.00 | 0.01 | — | 0 | 0 | |
| 21 | 0.00 | 0.01 | — | 0 | 0 | |
| 21.5 | 0.00 | 0.01 | — | 0 | 0 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 5 | 0.00 | 0.25 | — | 0 | 0 | |
| 10 | 0.00 | 0.01 | — | 0 | 0 | |
| 10.5 | 0.00 | 0.01 | — | 0 | 0 | |
| 11 | 0.00 | 0.01 | 0.01 | 0 | 23 | |
| 11.5 | 0.00 | 0.01 | 0.02 | 0 | 3 | |
| 12 | 0.00 | 0.01 | 0.06 | 0 | 20 | |
| 12.5 | 0.01 | 0.02 | — | 0 | 0 | |
| 13 | 0.01 | 0.02 | 0.04 | 0 | 707 | |
| 13.5 | 0.02 | 0.03 | 0.07 | 0 | 989 | |
| 14 | 0.04 | 0.05 | 0.13 | 0 | 448 | |
| 14.5 | 0.07 | 0.09 | 0.09 | 31 | 1,018 | |
| 15 | 0.15 | 0.17 | 0.17 | 2 | 857 | |
| 15.5 | 0.30 | 0.32 | 0.35 | 61 | 1,085 | |
Expiration 2026-07-02(11 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 15.5 | 0.41 | 0.99 | 0.58 | 28 | 2 | |
| 16 | 0.25 | 0.38 | 0.34 | 832 | 1,704 | |
| 16.5 | 0.12 | 0.25 | 0.18 | 25 | 35 | |
| 17 | 0.11 | 0.12 | 0.10 | 0 | 816 | |
| 17.5 | 0.00 | 0.10 | 0.05 | 0 | 95 | |
| 18 | 0.00 | 0.24 | 0.05 | 0 | 55 | |
| 19.5 | 0.00 | 0.70 | — | 0 | 0 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 14 | 0.00 | 0.13 | 0.18 | 0 | 1,733 | |
| 15 | 0.00 | 0.47 | 0.53 | 0 | 1,724 | |
| 15.5 | 0.31 | 0.62 | 0.86 | 0 | 356 | |
| 16 | 0.51 | 0.89 | 0.68 | 25 | 898 | |
Expiration 2026-07-10(11 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 16 | 0.23 | 0.48 | 0.42 | 61 | 4,296 | |
| 16.5 | 0.25 | 0.37 | 0.25 | 3 | 825 | |
| 17 | 0.09 | 0.25 | 0.16 | 60 | 46 | |
| 17.5 | 0.00 | 0.16 | — | 0 | 0 | |
| 18 | 0.00 | 0.21 | 0.02 | 0 | 10 | |
| 18.5 | 0.00 | 0.74 | 0.25 | 0 | 40 | |
| 20.5 | 0.00 | 0.98 | 0.06 | 0 | 55 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 13.5 | 0.00 | 0.69 | 0.17 | 0 | 1,108 | |
| 14 | 0.05 | 0.33 | 0.13 | 16 | 2,481 | |
| 14.5 | 0.00 | 0.82 | 0.21 | 1,606 | 1 | |
| 15.5 | 0.37 | 0.52 | 0.47 | 826 | 84 | |
Expiration 2026-07-17(15 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 16 | 0.54 | 0.56 | 0.53 | 234 | 4,855 | |
| 17 | 0.24 | 0.25 | 0.24 | 214 | 14,449 | |
| 18 | 0.09 | 0.10 | 0.10 | 8 | 2,286 | |
| 19 | 0.04 | 0.05 | 0.04 | 0 | 298 | |
| 20 | 0.02 | 0.03 | 0.03 | 1 | 1,010 | |
| 21 | 0.01 | 0.02 | 0.01 | 0 | 577 | |
| 22 | 0.00 | 0.02 | 0.02 | 0 | 1,120 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 1 | 0.00 | 0.05 | 0.05 | 0 | 2 | |
| 10 | 0.01 | 0.02 | — | 0 | 0 | |
| 11 | 0.02 | 0.03 | 0.03 | 0 | 1,063 | |
| 12 | 0.03 | 0.04 | 0.04 | 7 | 1,161 | |
| 13 | 0.07 | 0.08 | 0.08 | 9 | 4,241 | |
| 14 | 0.15 | 0.17 | 0.16 | 62 | 2,350 | |
| 15 | 0.36 | 0.38 | 0.39 | 669 | 2,382 | |
| 16 | 0.78 | 0.81 | 0.83 | 40 | 21,586 | |
Expiration 2026-07-24(9 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 16 | 0.15 | 0.76 | 0.60 | 23 | 2 | |
| 16.5 | 0.14 | 0.49 | 0.40 | 36 | 18 | |
| 17.5 | 0.00 | 0.51 | — | 0 | 0 | |
| 18 | 0.00 | 0.93 | 0.10 | 0 | 4 | |
| 18.5 | 0.00 | 0.26 | — | 0 | 0 | |
| 19 | 0.02 | 0.11 | — | 0 | 0 | |
| 19.5 | 0.00 | 0.11 | — | 0 | 0 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 14 | 0.17 | 0.54 | 0.33 | 0 | 12 | |
| 14.5 | 0.00 | 0.71 | — | 0 | 0 | |
Expiration 2026-09-18(29 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 16 | 0.95 | 1.00 | 0.95 | 812 | 16,130 | |
| 17 | 0.59 | 0.63 | 0.59 | 293 | 24,194 | |
| 18 | 0.36 | 0.40 | 0.38 | 115 | 17,072 | |
| 19 | 0.22 | 0.26 | 0.23 | 2 | 12,229 | |
| 20 | 0.14 | 0.16 | 0.14 | 5 | 12,597 | |
| 21 | 0.09 | 0.12 | 0.08 | 0 | 5,174 | |
| 22 | 0.06 | 0.09 | 0.05 | 0 | 1,169 | |
| 23 | 0.04 | 0.07 | 0.11 | 0 | 51 | |
| 24 | 0.03 | 0.05 | 0.06 | 0 | 2 | |
| 25 | 0.02 | 0.04 | 0.06 | 0 | 1,240 | |
| 26 | 0.01 | 0.03 | — | 0 | 0 | |
| 27 | 0.01 | 0.03 | — | 0 | 0 | |
| 28 | 0.00 | 0.02 | — | 0 | 0 | |
| 29 | 0.00 | 0.02 | — | 0 | 0 | |
| 30 | 0.00 | 0.02 | — | 0 | 0 | |
| 31 | 0.00 | 0.01 | — | 0 | 0 | |
| 32 | 0.00 | 0.01 | 0.03 | 0 | 7 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 3 | 0.00 | 0.05 | — | 0 | 1 | |
| 5 | 0.00 | 0.01 | — | 0 | 17 | |
| 6 | 0.00 | 0.02 | — | 0 | 0 | |
| 7 | 0.01 | 0.03 | — | 0 | 175 | |
| 8 | 0.02 | 0.04 | 0.10 | 0 | 43 | |
| 9 | 0.04 | 0.06 | 0.04 | 0 | 26 | |
| 10 | 0.06 | 0.09 | 0.05 | 0 | 20,339 | |
| 11 | 0.10 | 0.13 | 0.17 | 0 | 2,844 | |
| 12 | 0.17 | 0.20 | 0.25 | 0 | 1,732 | |
| 13 | 0.30 | 0.34 | 0.39 | 0 | 8,191 | |
| 14 | 0.54 | 0.58 | 0.58 | 17 | 7,052 | |
| 15 | 0.90 | 0.95 | 0.95 | 431 | 15,928 | |
Expiration 2026-12-18(23 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 18 | 0.74 | 0.79 | 0.76 | 111 | 329 | |
| 19 | 0.54 | 0.58 | 0.52 | 1 | 545 | |
| 20 | 0.39 | 0.43 | 0.37 | 5 | 5,544 | |
| 21 | 0.28 | 0.31 | 0.40 | 0 | 48 | |
| 22 | 0.21 | 0.27 | 0.17 | 0 | 7,841 | |
| 23 | 0.16 | 0.21 | 0.22 | 0 | 21 | |
| 24 | 0.12 | 0.17 | 0.18 | 0 | 133 | |
| 25 | 0.09 | 0.14 | 0.16 | 0 | 5,422 | |
| 26 | 0.07 | 0.12 | 0.11 | 0 | 9 | |
| 27 | 0.06 | 0.10 | 0.20 | 0 | 0 | |
| 28 | 0.05 | 0.09 | 0.14 | 0 | 1 | |
| 29 | 0.04 | 0.08 | 0.10 | 0 | 0 | |
| 30 | 0.03 | 0.07 | 0.08 | 0 | 3 | |
| 31 | 0.02 | 0.06 | — | 0 | 0 | |
| 32 | 0.02 | 0.05 | 0.07 | 0 | 5 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 4 | 0.00 | 0.02 | — | 0 | 0 | |
| 5 | 0.01 | 0.03 | — | 0 | 82 | |
| 6 | 0.02 | 0.05 | — | 0 | 0 | |
| 8 | 0.06 | 0.10 | 0.11 | 0 | 52,923 | |
| 10 | 0.16 | 0.21 | 0.26 | 0 | 28,420 | |
| 11 | 0.26 | 0.31 | 0.20 | 0 | 25 | |
| 12 | 0.43 | 0.47 | 0.56 | 0 | 36,303 | |
| 13 | 0.63 | 0.70 | 0.62 | 1 | 481 | |
Expiration 2027-01-15(25 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 18 | 0.81 | 0.86 | 0.77 | 0 | 1,857 | |
| 19 | 0.59 | 0.64 | 0.47 | 0 | 49 | |
| 20 | 0.44 | 0.50 | 0.47 | 3 | 59,221 | |
| 21 | 0.32 | 0.37 | 0.46 | 0 | 38 | |
| 22 | 0.26 | 0.30 | 0.28 | 60 | 31,442 | |
| 23 | 0.18 | 0.25 | 0.18 | 0 | 11 | |
| 24 | 0.14 | 0.20 | 0.23 | 0 | 0 | |
| 25 | 0.11 | 0.17 | 0.13 | 1 | 43,525 | |
| 26 | 0.09 | 0.14 | 0.15 | 0 | 0 | |
| 27 | 0.07 | 0.12 | 0.09 | 0 | 2 | |
| 28 | 0.05 | 0.11 | — | 0 | 0 | |
| 29 | 0.04 | 0.09 | — | 0 | 0 | |
| 30 | 0.05 | 0.08 | 0.07 | 14 | 3,817 | |
| 31 | 0.03 | 0.07 | 0.07 | 0 | 50 | |
| 32 | 0.02 | 0.07 | 0.05 | 0 | 8 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 4 | 0.00 | 0.02 | — | 0 | 20 | |
| 5 | 0.01 | 0.04 | 0.01 | 0 | 13,220 | |
| 6 | 0.02 | 0.06 | — | 0 | 0 | |
| 7 | 0.04 | 0.08 | 0.06 | 0 | 2 | |
| 8 | 0.07 | 0.11 | 0.12 | 0 | 70,478 | |
| 9 | 0.12 | 0.16 | 0.18 | 0 | 621 | |
| 10 | 0.18 | 0.24 | 0.25 | 0 | 109,638 | |
| 11 | 0.29 | 0.35 | 0.29 | 0 | 1 | |
| 12 | 0.48 | 0.52 | 0.62 | 0 | 46,009 | |
| 13 | 0.71 | 0.77 | 0.89 | 0 | 54 | |
Expiration 2027-03-19(8 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 20 | 0.59 | 0.70 | 0.50 | 0 | 3,499 | |
| 25 | 0.17 | 0.25 | 0.15 | 0 | 750 | |
| 30 | 0.06 | 0.13 | 0.05 | 0 | 161 | |
| 32 | 0.04 | 0.11 | 0.09 | 0 | 47 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 3 | 0.00 | 0.02 | — | 0 | 0 | |
| 5 | 0.01 | 0.05 | — | 0 | 0 | |
| 8 | 0.10 | 0.16 | 0.18 | 0 | 55 | |
| 10 | 0.30 | 0.34 | 0.36 | 0 | 3,077 | |
Expiration 2027-06-17(10 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 20 | 0.75 | 0.88 | 0.81 | 16 | 1,617 | |
| 22 | 0.48 | 0.60 | 0.43 | 0 | 48 | |
| 25 | 0.26 | 0.37 | 0.31 | 0 | 444 | |
| 27 | 0.18 | 0.29 | 0.35 | 0 | 3 | |
| 30 | 0.11 | 0.21 | 0.23 | 0 | 115 | |
| 32 | 0.08 | 0.17 | 0.15 | 0 | 31 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 3 | 0.00 | 0.03 | — | 0 | 0 | |
| 5 | 0.01 | 0.07 | — | 0 | 0 | |
| 8 | 0.14 | 0.22 | — | 0 | 0 | |
| 10 | 0.35 | 0.45 | 0.45 | 0 | 2 | |
Expiration 2027-12-17(7 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 25 | 0.50 | 0.69 | 0.51 | 0 | 643 | |
| 30 | 0.24 | 0.41 | 0.32 | 0 | 30 | |
| 32 | 0.19 | 0.35 | 0.15 | 0 | 41 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 3 | 0.00 | 0.05 | — | 0 | 0 | |
| 5 | 0.10 | 0.14 | 0.10 | 0 | 823 | |
| 8 | 0.28 | 0.41 | 0.27 | 0 | 59 | |
| 10 | 0.62 | 0.76 | 0.71 | 0 | 9,907 | |
Expiration 2028-01-21(7 contracts)
Calls
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 25 | 0.55 | 0.75 | 0.63 | 2 | 10,388 | |
| 30 | 0.34 | 0.46 | 0.45 | 15 | 9,334 | |
| 32 | 0.21 | 0.39 | 0.28 | 0 | 72 | |
Puts
| Strike | Bid | Ask | Last | Vol | OI | Hist |
|---|
| 3 | 0.00 | 0.06 | 0.05 | 0 | 431 | |
| 5 | 0.05 | 0.15 | 0.11 | 0 | 69 | |
| 8 | 0.32 | 0.44 | 0.37 | 1 | 119 | |
| 10 | 0.65 | 0.80 | 0.75 | 2 | 26,478 | |